MLERF Board of Directors
The MLERF Board of Directors is comprised of the Executive Board, the current District Governors, the current Vice District Governors and four Directors from each of the five Massachusetts districts (on a four-year rotating basis).
Name | District | Term Expires | Position | First | Last |
---|---|---|---|---|---|
Name | District | Term Expires | Position | First | Last |
Roger Jones | 33-Y | 2018 | President | Roger | Jones |
Robert Haskell | 33-A | 2018 | 1st Vice President | Robert | Haskell |
Jeanne Farrow | 33-N | 2018 | 2nd Vice President | Jeanne | Farrow |
Roland Grenier | 33-S | 2018 | 3rd Vice President | Roland | Grenier |
Matthew Richardson | 33-K | 2018 | Secretary | Matthew | Richardson |
Claudette Placzek | 33-Y | 2018 | Executive Director | Claudette | Placzek |
Dr. James Roth | 33-K | 2020 | Treasurer | Dr. James | Roth |
Edward "Ned" Merrick | 33-K | 2018 | Immediate PastPresident | Edward "Ned" | Merrick |
Maryann Bankman | 33-Y | 2018 | Director | Maryann | Bankman |
Jeanne Lillie | 33-A | 2018 | Director | Jeanne | Lillie |
Marcel Plouffe | 33-N | 2018 | Director | Marcel | Plouffe |
Gino Angelone | 33-K | 2018 | Director | Gino | Angelone |
Ted Cummins | 33-S | 2018 | Director | Ted | Cummins |
John Walsh | 33-Y | 2019 | Director | John | Walsh |
Coleen Oncay | 33-A | 2019 | Director | Coleen | Oncay |
Mike Gmitter | 33-N | 2019 | Director | Mike | Gmitter |
Pat Kalicki | 33-K | 2019 | Director | Pat | Kalicki |
Beverly Dillon | 33-S | 2019 | Director | Beverly | Dillon |
Raymond Lacourse | 33-Y | 2020 | Director | Raymond | Lacourse |
Denise Andrews | 33-A | 2020 | Director | Denise | Andrews |
Jane Fanjoy | 33-N | 2020 | Director | Jane | Fanjoy |
Diana Faust | 33-K | 2020 | Director | Diana | Faust |
Roland Grenier | 33-S | 2020 | Director | Roland | Grenier |
Claudette Placzek | 33-Y | 2021 | Director | Claudette | Placzek |
Mark Desmaris | 33-A | 2021 | Director | Mark | Desmaris |
Brenda McPherson | 33-N | 2021 | Director | Brenda | McPherson |
Andrew Porter | 33-K | 2021 | Director | Andrew | Porter |
Robert F. Brown | 33-S | 2021 | Director | Robert | Brown |
Sharyn Wentworth | 33-Y | 2018 | District Governor 33-Y | Sharyn | Wentworth |
Todd Karkane | 33-A | 2018 | District Governor 33-A | Todd | Karkane |
James Wagner | 33-N | 2018 | District Governor 33-N | James | Wagner |
Margaret Menard | 33-K | 2018 | District Governor 33-K | Margaret | Menard |
Debra Grassi | 33-S | 2018 | District Governor 33-S | Debra | Grassi |
Steve Karch | 33-Y | 2018 | 1st Vice District Governor 33-Y | Steve | Karch |
Tim DeVault | 33-A | 2018 | 1st Vice District Governor 33-A | Tim | DeVault |
Frank Bertolino | 33-N | 2018 | 1st Vice District Governor 33-N | Frank | Bertolino |
Deb Hayes | 33-K | 2018 | 1st Vice District Governor 33-K | Deb | Hayes |
Kathryn Salem | 33-S | 2018 | 1st Vice District Governor 33-S | Kathryn | Salem |
Arthur McConnell | 33-Y | 2018 | 2nd Vice District Governor 33-Y | Arthur | McConnell |
Coleen Oncay | 33-A | 2018 | 2nd Vice District Governor 33-A | Coleen | Oncay |
David Wilson | 33-N | 2018 | 2nd Vice District Governor 33-N | David | Wilson |
Dawn Rice-Norton | 33-K | 2018 | 2nd Vice District Governor 33-K | Dawn | Rice-Norton |
John Babb | 33-S | 2018 | 2nd Vice District Governor 33-S | John | Babb |
Click on column headers to sort the table or use the search facility to locate an entry.